KellPro API Reference Guide

api.kellpro.com/v2

This resource is obsolete. Please use the new OKCountyRecords.com API.

GET okcr/counties

Returns a list of counties and some information about them. The code property can be used to return the details about a single county.

Resource URL

https://api.kellpro.com/v2/okcr/counties.format

Parameters

id Optional

Example:

online Optional

A boolean that can be used to limit the list of counties to those publishing their records on OKCountyRecords.com or those who are not.

Example: true | false

Example Request

GET https://api.kellpro.com/v2/okcr/counties.json?code=021

[
	{
		"code":"021",
		"county":"Desha",
		"online":false,
		"data":true,
		"images":true,
		"plats":true,
		"recordStartDate":null,
		"recordEndDate":"2024-11-15 14:15",
		"imageStartDate":null,
		"imageEndDate":"2024-11-15 14:15",
		"clerk":"",
		"address":"",
		"address2":"",
		"city":"",
		"state":"",
		"zip":"",
		"phone":"",
		"email":"",
		"fax":null,
		"hours":""
	},
	{
		"code":"021",
		"county":"Delaware",
		"online":true,
		"data":true,
		"images":true,
		"plats":true,
		"recordStartDate":"1958-04-01",
		"recordEndDate":"2024-11-21 07:09",
		"imageStartDate":"1959-04-01",
		"imageEndDate":"2024-11-21 07:09",
		"clerk":"Barbara Barnes",
		"address":"Delaware County Courthouse",
		"address2":"327 South 5th St",
		"city":"Jay",
		"state":"OK",
		"zip":"74346",
		"phone":"(918) 253-4520",
		"email":"(918) 253-4520",
		"fax":null,
		"hours":"8:00am - 4:30pm"
	}
]